The AMPS software converts a person's raw scores for two or more ADL tasks into linear ability measures, while simultaneously adjusting those ability measures for the challenge of the tasks and the severity of the examiner who scored the person’s performance. Resulting measures are a quantitative representation of a person’s overall ability to perform ADL tasks, reflecting the person’s degree of physical effort, efficiency, safety, and independence while doing ADL tasks. Therapists who do not upgrade to AMPS 9 before release of the next version of the AMPS computer-scoring software risk paying additional fees to upgrade to that new version.
Are you ready to upgrade your AMPS software? Browse the version comparison table below to learn more about what AMPS 9 has to offer. Check the pricing and eligibility chart for the version of AMPS software you currently use. Upgrade now.
| Eligibility chart | Version comparison |
| AMPS 9 | AMPS 2005 | AMPS 2002 | |||
|---|---|---|---|---|---|
| OVERVIEW OF FEATURES | |||||
| ENHANCED! | Current item and task calibration measures (standardization sample size) | 148,158 | 102,366 | 50,571 | |
|
36 NEW TASKS! |
Number of ADL tasks standardized and calibrated for use in AMPS observations 36 new tasks have been added to the AMPS: 26 fully calibrated and 10 not yet fully calibrated |
121 | 85 | 83 | |
| ENHANCED! |
|
Windows 7 | * | ||
| ENHANCED! | Windows Server 2008 | * | |||
| Windows Server 2003 | * | * | |||
| Windows XP SP2 (x86, x64) | * | * | |||
| Windows 98-XP SP1 | * | * | * | ||
| POWERFUL REPORTS | |||||
| Client-friendly language of interpretation of results in relation to | |||||
| NEW! |
|
* | |||
| ENHANCED! |
|
* | * | ||
|
|
* | * | * | ||
| ENHANCED! | Visual illustration of a person's ADL ability | * | * | * | |
| Computer-generated reports of raw scores and raw score summaries | * | * | * | ||
| Computer-generated measures of a person's ADL motor ability and ADL process ability (see converting raw, ordinal scores to ability measure) | * | * | * | ||
| SECURE AND ROBUST DATABASE INFRASTRUCTURE | |||||
| Based on robust Microsoft Visual FoxPro technology | |||||
| NEW! | AMPS raters may export research data for statistical analysis programs (e.g., Excel, SPSS, PASW, etc.) | * | |||
| NEW! | IT administrators may separate the database from executable program | * | |||
| Easy for individual raters to backup and import data | * | * | * | ||
| Data protection features prevent unauthorized viewing of confidential client data | * | * | * | ||
| Multiple AMPS raters may use the program simultaneously | * | * | * | ||
| Program may be installed to an individual computer or a network server computer | * | * | * | ||
This page was last modified on 10 January 2012